279 lines
12 KiB
Markdown
279 lines
12 KiB
Markdown
|
|
---
|
|||
|
|
judul: Mito — FDD — CMS — Master Product (Revised)
|
|||
|
|
proyek: SFA CMS
|
|||
|
|
terkait: Mito · Odoo 18
|
|||
|
|
kategori: FDD
|
|||
|
|
tipe: dokumen-eksternal
|
|||
|
|
versi: "1.0"
|
|||
|
|
tanggal_dokumen: 2026-09-08
|
|||
|
|
status: Draft — approver & distribution belum diisi
|
|||
|
|
sumber: dokumen FDD dari tim SFA/CMS (bukan tulisan internal)
|
|||
|
|
tags:
|
|||
|
|
- sfa
|
|||
|
|
- cms
|
|||
|
|
- mito
|
|||
|
|
- fdd
|
|||
|
|
- integrasi
|
|||
|
|
- master-product
|
|||
|
|
---
|
|||
|
|
|
|||
|
|
> Index: [[SFA — Index]] · Kategori: **FDD** · Dokumen pihak luar — **jangan diedit isinya**,
|
|||
|
|
> catatan/tanggapan internal ditulis di [[SFA — Index]].
|
|||
|
|
>
|
|||
|
|
> FDD integrasi Master Product `Odoo 18 → CMS → SFA Mobile`, pola **pull**: scheduler ada di
|
|||
|
|
> sisi CMS, Odoo cuma jadi source of truth + API provider.
|
|||
|
|
|
|||
|
|
# **Master Product**
|
|||
|
|
|
|||
|
|
## **Customizations**
|
|||
|
|
|
|||
|
|
SFA - Content Management System
|
|||
|
|
|
|||
|
|
|**Item**|**Details**|
|
|||
|
|
|---|---|
|
|||
|
|
|Prepared for|Mito|
|
|||
|
|
|Project|SFA–CMS Integration with Odoo 18|
|
|||
|
|
|Document Title|Functional Design Document|
|
|||
|
|
|Version|1.0|
|
|||
|
|
|Date|08/09/2026|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
Mito – FDD – CMS – Master Product | Version 1.0
|
|||
|
|
|
|||
|
|
### **Revision & Sign-off Sheet**
|
|||
|
|
|
|||
|
|
#### **Change Record**
|
|||
|
|
|
|||
|
|
|**Date**|**Author**|**Version**|**Change Reference**|
|
|||
|
|
|---|---|---|---|
|
|||
|
|
|08/09/2026|Project Team|1.0|Initial FDD–Master Product integration|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### **Approvers**
|
|||
|
|
|
|||
|
|
|**Name**|**Version Approved**|**Position**|**Date**|
|
|||
|
|
|---|---|---|---|
|
|||
|
|
|**istribution**<br>**Name**||**Position**||
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### **Distribution**
|
|||
|
|
|
|||
|
|
#### **Document Properties**
|
|||
|
|
|
|||
|
|
|**Item**|**Details**|
|
|||
|
|
|---|---|
|
|||
|
|
|Document Title|Functional Design Document|
|
|||
|
|
|Author|Project Team|
|
|||
|
|
|Creation Date|08/09/2026|
|
|||
|
|
|Last Updated|08/09/2026|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
Mito – FDD – CMS – Master Product | Version 1.0
|
|||
|
|
|
|||
|
|
### **Table of Contents**
|
|||
|
|
|
|||
|
|
- 1 Introduction
|
|||
|
|
|
|||
|
|
- 2 Justification
|
|||
|
|
|
|||
|
|
- 3 Modification Description
|
|||
|
|
|
|||
|
|
Arsitektur integrasi menggunakan pola pull: CMS menjadi pihak yang menginisiasi request melalui scheduler. Odoo 18 tidak menjalankan scheduler untuk proses ini; Odoo 18 berperan sebagai source system/API provider yang mengembalikan data Master Product kepada CMS.
|
|||
|
|
|
|||
|
|
- 3.1 Integration Overview
|
|||
|
|
|
|||
|
|
- 3.2 Detail Fitur
|
|||
|
|
|
|||
|
|
- 3.3 Integration Flow
|
|||
|
|
|
|||
|
|
- 3.4 Data Mapping
|
|||
|
|
|
|||
|
|
- 3.5 Validation
|
|||
|
|
|
|||
|
|
- 4 Access Right
|
|||
|
|
|
|||
|
|
- 5 Error Handling
|
|||
|
|
|
|||
|
|
- 6 Test Scripts
|
|||
|
|
|
|||
|
|
Mito – FDD – CMS – Master Product | Version 1.0
|
|||
|
|
|
|||
|
|
### **1 Introduction**
|
|||
|
|
|
|||
|
|
#### **Background**
|
|||
|
|
|
|||
|
|
Master Product pada Odoo 18 menjadi sumber data produk yang diakses oleh CMS untuk menyediakan data produk kepada aplikasi mobile SFA. Integrasi dirancang menggunakan scheduler/cron job pada CMS yang secara berkala mengambil data master product dari Odoo 18 melalui API.
|
|||
|
|
|
|||
|
|
#### **Purpose**
|
|||
|
|
|
|||
|
|
Dokumen ini mendefinisikan kebutuhan fungsional dan alur integrasi Master Product antara Odoo 18, CMS, dan aplikasi mobile SFA, termasuk proses pengiriman data, validasi, create/update product pada CMS, logging, dan distribusi data ke SFA.
|
|||
|
|
|
|||
|
|
#### **Audience**
|
|||
|
|
|
|||
|
|
Customer Project : PT Mahakarya Sukses Indonesia
|
|||
|
|
|
|||
|
|
- PT Stein Perkasa Internasional
|
|||
|
|
|
|||
|
|
Partner Consultant :
|
|||
|
|
|
|||
|
|
Partner Project Mgr :
|
|||
|
|
|
|||
|
|
### **2 Justification**
|
|||
|
|
|
|||
|
|
#### **Standard**
|
|||
|
|
|
|||
|
|
Odoo 18 berfungsi sebagai source of truth untuk master product. CMS menjadi layer integrasi yang mengambil data dari Odoo dan penyedia data product untuk SFA.
|
|||
|
|
|
|||
|
|
#### **Purpose of the modification**
|
|||
|
|
|
|||
|
|
Menyediakan mekanisme sinkronisasi otomatis Master Product dari Odoo 18 ke CMS dan selanjutnya dari CMS ke aplikasi mobile SFA.
|
|||
|
|
|
|||
|
|
#### **Considerations**
|
|||
|
|
|
|||
|
|
- Scheduler/cron dijalankan dari sisi CMS sesuai interval yang disepakati.
|
|||
|
|
|
|||
|
|
- CMS melakukan validasi ID product sebelum melakukan create atau update.
|
|||
|
|
|
|||
|
|
- CMS menyimpan log success dan error untuk kebutuhan monitoring dan troubleshooting.
|
|||
|
|
|
|||
|
|
- Data yang berhasil diproses CMS diteruskan ke SFA.
|
|||
|
|
|
|||
|
|
- Detail interval scheduler, endpoint API, authentication, dan field teknis final mengikuti technical design/API specification.
|
|||
|
|
|
|||
|
|
### **3 Modification Description**
|
|||
|
|
|
|||
|
|
#### **3.1 Integration Overview**
|
|||
|
|
|
|||
|
|
Integrasi menggunakan pola Odoo → CMS → SFA. CMS secara otomatis menjalankan scheduler untuk mengambil data product dari Odoo 18 melalui API. CMS menerima response, melakukan mapping dan validasi ID product, kemudian menentukan apakah product perlu dibuat baru atau di-update. Setelah proses berhasil, CMS mengirimkan data product ke SFA.
|
|||
|
|
|
|||
|
|
Mito – FDD – CMS – Master Product | Version 1.0
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
<!-- Start of picture text -->
|
|||
|
|
_ a ia |=<br>‘—<br>a(|<br>‘Sync Lastce Update <—— Scheduler/Cron<br>| Job<br>| =‘CMs.<br>a=<br>wt<br>aes as<br>a ha<br>u<br>=<br><!-- End of picture text -->
|
|||
|
|
|
|||
|
|
_Gambar 1. High-level integration flow Master Product_
|
|||
|
|
|
|||
|
|
#### **3.2 Detail Fitur**
|
|||
|
|
|
|||
|
|
|**Action**|**Description**|
|
|||
|
|
|---|---|
|
|||
|
|
|Create|CMS membuat record product baru apabila Product ID dari Odoo belum tersedia di<br>CMS.|
|
|||
|
|
|Edit / Update|CMS memperbarui record product apabila Product ID dari Odoo sudah tersedia di<br>CMS.|
|
|||
|
|
|View|Data product yang tersimpan di CMS dapat digunakan sebagai sumber data product<br>untuk SFA.|
|
|||
|
|
|Delete|Tidak didefinisikan pada flow ini. Status/archive handling mengikuti kebutuhan bisnis<br>dan technical design.|
|
|||
|
|
|Search / Filter|Tidak menjadi bagian utama proses integrasi; mekanisme pencarian/filter pada<br>CMS/SFA mengikuti kebutuhan aplikasi.|
|
|||
|
|
|Sync|Scheduler CMS mengambil data product dari Odoo 18 untuk diproses secara otomatis.|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### **3.3 Integration Flow**
|
|||
|
|
|
|||
|
|
|**No.**|**Process**|**Functional Description**|
|
|||
|
|
|---|---|---|
|
|||
|
|
|1|Scheduler / Cron Job|CMS menjalankan scheduler secara berkala sesuai<br>konfigurasi interval.|
|
|||
|
|
|2|Request Product Data|CMS melakukan request/get data Master Product dari<br>Odoo 18 melalui API.|
|
|||
|
|
|3|Odoo API Response|Odoo 18 mengembalikan data product kepada CMS<br>berdasarkan request dari CMS.|
|
|||
|
|
|4|Receive API & Sync/Map<br>Product|CMS menerima response dan melakukan mapping data<br>product Odoo ke struktur data CMS.|
|
|||
|
|
|5|Validasi Product ID|CMS memvalidasi Product ID. Jika tidak valid, proses<br>masuk ke error handling dan error code dicatat.|
|
|||
|
|
|6|Check Product ID|CMS mengecek apakah Product ID sudah tersedia di<br>CMS.|
|
|||
|
|
|6A|Product belum ada|CMS membuat product baru.|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
Mito – FDD – CMS – Master Product | Version 1.0
|
|||
|
|
|
|||
|
|
|6B|Product sudah ada|CMS melakukan update terhadap product existing.|
|
|||
|
|
|---|---|---|
|
|||
|
|
|7|Receive Success|CMS menghasilkan status sukses setelah proses<br>create/update berhasil.|
|
|||
|
|
|8|Log|CMS mencatat log success atau error sesuai hasil<br>proses.|
|
|||
|
|
|9|Send Data to SFA|CMS mengirimkan data product yang berhasil diproses<br>ke aplikasi mobile SFA.|
|
|||
|
|
|10|Receive Data in SFA|SFA menerima data product dari CMS untuk digunakan<br>pada aplikasi.|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### **3.4 Data Mapping**
|
|||
|
|
|
|||
|
|
Field teknis Odoo 18 belum ditentukan secara eksplisit pada source flow. Oleh karena itu, mapping berikut menggunakan logical business field dan kolom Odoo Field diberi status TBD untuk dikonfirmasi pada technical/API design.
|
|||
|
|
|
|||
|
|
|**Name Field**|**Odoo Field**|**CMS Field**|**Type**|**Condition**|
|
|||
|
|
|---|---|---|---|---|
|
|||
|
|
|Product ID|TBD|product_id|Integer / String|Mandatory; digunakan sebagai<br>unique identifier|
|
|||
|
|
|Product Name|TBD|product_name|String|Mandatory|
|
|||
|
|
|SKU / Internal<br>Reference|TBD|sku|String|Jika digunakan oleh master<br>product|
|
|||
|
|
|Product Type|TBD|product_type|Selection / String|Mengikuti konfigurasi product<br>type|
|
|||
|
|
|Product Status|TBD|status|Selection /<br>Boolean|Mengikuti status product pada<br>Odoo|
|
|||
|
|
|UOM|TBD|uom|String /<br>Reference|Mengikuti konfigurasi UOM|
|
|||
|
|
|Product Category|TBD|category|Reference|Mengikuti master category|
|
|||
|
|
|Last Updated|TBD|updated_at|Date Time|Digunakan untuk informasi<br>sinkronisasi|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### **3.5 Validation**
|
|||
|
|
|
|||
|
|
|**No.**|**Validation**|**Condition**|**Expected Result**|**Error / Handling**|
|
|||
|
|
|---|---|---|---|---|
|
|||
|
|
|1|Product ID tersedia|Product ID valid|Proses dilanjutkan ke<br>pengecekan existing product.|-|
|
|||
|
|
|2|Product ID tidak valid|ID kosong / format tidak sesuai<br>/ tidak dapat dipetakan|Data tidak diproses.|Send/record error<br>code dan Log Error.|
|
|||
|
|
|3|Product belum ada|Product ID tidak ditemukan di<br>CMS|CMS membuat product baru.|-|
|
|||
|
|
|4|Product sudah ada|Product ID ditemukan di CMS|CMS melakukan update<br>product.|-|
|
|||
|
|
|5|Create/Update gagal|Error saat penyimpanan data|Transaksi dianggap gagal.|Log Error dan error<br>code.|
|
|||
|
|
|6|Sync berhasil|Create/Update berhasil|CMS mencatat success dan<br>meneruskan data ke SFA.|-|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
### **4 Access Right**
|
|||
|
|
|
|||
|
|
|**Component**|**Access / Responsibility**|
|
|||
|
|
|---|---|
|
|||
|
|
|Odoo 18|Menyediakan API Master Product dan mengembalikan data product<br>berdasarkan request dari CMS.|
|
|||
|
|
|CMS|Menjalankan scheduler, request data dari Odoo, menerima response,<br>mapping, validasi, create/update, logging, dan mengirim data product<br>ke SFA.|
|
|||
|
|
|SFA Mobile|Menerima dan menggunakan data product dari CMS.|
|
|||
|
|
|User|Tidak menjalankan scheduler secara manual sebagai bagian dari<br>normal business flow, kecuali disediakan oleh administrator.|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
Mito – FDD – CMS – Master Product | Version 1.0
|
|||
|
|
|
|||
|
|
### **5 Error Handling**
|
|||
|
|
|
|||
|
|
Error handling digunakan untuk memastikan kegagalan integrasi dapat ditelusuri dan tidak dianggap sebagai sinkronisasi berhasil.
|
|||
|
|
|
|||
|
|
|**No.**|**Scenario**|**Handling**|**Log**|
|
|||
|
|
|---|---|---|---|
|
|||
|
|
|1|Invalid Product ID|CMS menolak data yang tidak valid dan<br>menghasilkan/menyimpan error code.|Log Error|
|
|||
|
|
|2|Mapping gagal|Data tidak diproses sampai mapping dapat dilakukan<br>dengan benar.|Log Error|
|
|||
|
|
|3|Create product gagal|Record tidak dianggap sukses; error dicatat untuk<br>troubleshooting.|Log Error|
|
|||
|
|
|4|Update product gagal|Record tidak dianggap sukses; error dicatat untuk<br>troubleshooting.|Log Error|
|
|||
|
|
|5|API communication failure|Request dari CMS ke Odoo dianggap gagal dan dicatat<br>untuk monitoring/retry sesuai technical design.|Log Error|
|
|||
|
|
|6|Successful synchronization|CMS mencatat hasil sukses setelah create/update selesai.|Log Success|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
### **6 Test Scripts**
|
|||
|
|
|
|||
|
|
|**No.**|**Skenario**<br>**Pengujian**|**Langkah Pengujian oleh**<br>**User/System**|**Data yang**<br>**Diuji**|**Hasil yang**<br>**Diharapkan**|**Error**<br>**Message (jika**<br>**ada)**|**Notes**|
|
|||
|
|
|---|---|---|---|---|---|---|
|
|||
|
|
|1|Scheduler<br>berhasil<br>dijalankan|Jalankan/menunggu<br>scheduler CMS sesuai<br>jadwal.|Product valid<br>di Odoo|Data product dikirim<br>dari Odoo ke CMS.|-||
|
|||
|
|
|2|CMS menerima<br>data product|CMS melakukan request<br>ke API Odoo dan<br>menerima response<br>payload product.|Payload<br>product valid|CMS menerima dan<br>memproses payload.|-||
|
|||
|
|
|3|Validasi Product<br>ID berhasil|<br>CMS melakukan validasi<br>Product ID.|Product ID<br>valid|Proses dilanjutkan.|-||
|
|||
|
|
|4|Product baru<br>dibuat|Kirim Product ID yang<br>belum ada di CMS.|Product baru|CMS membuat product<br>baru.|-||
|
|||
|
|
|5|Product existing<br>di-update|Kirim Product ID yang<br>sudah ada di CMS dengan<br>perubahan data.|Product<br>existing|CMS memperbarui<br>product.|-||
|
|||
|
|
|6|Product ID<br>invalid|<br>Kirim payload dengan<br>Product ID kosong/tidak<br>valid.|Invalid<br>Product ID|Data ditolak dan error<br>dicatat.|Error code<br>sesuai API<br>specification||
|
|||
|
|
|7|Create gagal|Simulasikan kegagalan<br>penyimpanan saat create.|Product baru|Proses dianggap gagal<br>dan Log Error<br>terbentuk.|Error code<br>sesuai API<br>specification||
|
|||
|
|
|8|Update gagal|Simulasikan kegagalan<br>penyimpanan saat update.|Product<br>existing|Proses dianggap gagal<br>dan Log Error<br>terbentuk.|Error code<br>sesuai API<br>specification||
|
|||
|
|
|9|Send data ke<br>SFA berhasil|Setelah create/update<br>sukses, cek proses<br>outbound CMS ke SFA.|Product valid|SFA menerima data<br>product.|-||
|
|||
|
|
|10|End-to-end sync|Jalankan scheduler CMS<br>dan verifikasi data dari<br>Odoo→CMS→SFA.|Product valid|Data tersedia di CMS<br>dan SFA sesuai hasil<br>mapping.|-||
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
**Note:** Dokumen ini merupakan FDD berdasarkan flow integrasi yang diberikan. Endpoint API, authentication, scheduler interval, exact Odoo field technical name, payload JSON, retry mechanism, dan detail database belum dispesifikasikan pada source dan perlu dikonfirmasi pada tahap Technical Design/API Specification.
|
|||
|
|
|
|||
|
|
Mito – FDD – CMS – Master Product | Version 1.0
|
|||
|
|
|